| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | █ БЕСПЛАТНЫЙ VIP █ |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 127 |
| accuracy_fix | 3.0 |
| adminchat_rbs | 22.11.15 |
| admincmd_rbs | 22.11.15 |
| afk_manager_version | 1.0.6 (amx 1.8.3) |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | de_dust2_74 |
| amxmodmenu_rbs | 20.06.06 |
| amxmodx_version | 1.9.0.5294 |
| army_ranks_ultimate | 20.06.06 |
| atb_advanced_version | 1.5.1 |
| bananabomb_bounce | 0.5 |
| bananabomb_count | 4 |
| bananabomb_damage | 150.0 |
| bananabomb_radius | 300.0 |
| bananabomb_shrapnel_damage | 150.0 |
| bananabomb_shrapnel_radius | 250.0 |
| bananabomb_time | 2.0 |
| beartrap | 1.3.29 |
| block_change_name | 1 |
| block_chat_time | 5.0 |
| block_grenade_flash | 2 |
| block_grenade_he | 1 |
| block_grenade_limit | 1 |
| block_grenade_msg | 1 |
| block_grenade_smoke | 1 |
| block_grenade_sound | 1 |
| block_hud_text | 1 |
| block_lantern | 1 |
| block_lantern_time | 1 |
| block_lantern_time_out | 1.5 |
| block_radio | 1 |
| block_radio_flood | 0.75 |
| block_spray | 0 |
| block_start_snd | 1 |
| bonusmenu_rbs | 20.06.06 |
| bs_health_booster | 3.11 |
| chat_rbs | 22.12.07BETA |
| ChatAdditions_version | v1.9.4 |
| cmdmenu_rbs | 20.06.06 |
| color_flash_screen_version | 1.7.0 (02/20/2023 21:10:1... |
| coop | 0 |
| csstats_editor | 20.06.06 |
| csstats_mysql | 22.11.15 |
| csstats_resetscore | 20.06.06 |
| CustomSkies_version | 0.0.1 |
| deathmatch | 1 |
| decalfrequency | 120 |
| ecd_helper | 25.11.05 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0.25 |
| fg_rconshop | 22.12.07BETA |
| game_version | 5.28.0.756-dev |
| gamecms_api | 5.6.8 |
| hbf_enabled | 1 |
| Переменная | Значение |
|---|---|
| hhgrenade_damage | 250.0 |
| hhgrenade_knockback_power | 500.0 |
| hhgrenade_knockback_self | 1 |
| hhgrenade_radius | 400.0 |
| hhgrenade_se_access | t |
| hhgrenade_se_count | 1 |
| hhgrenade_se_min_round | 3 |
| hhgrenade_se_round_limit | 1 |
| hhgrenade_shake_power | 10.0 |
| hhgrenade_trail_color | 1 |
| hhgrenade_trail_size | 0.15 |
| holygrenade_damage | 200.0 |
| holygrenade_radius | 750.0 |
| humans_join_team | any |
| killassist_rbs | 20.06.06 |
| lite_nightmode | 1.1 |
| mapm_version | 3.2.0 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.138 |
| mode2x2_version | 2.5re |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 0 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 2 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 0 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 0.200000 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 1.75 |
| mp_scoreboard_showdefkit |
